| batchno | agentno | agent name | holiday code | cost | quantity booked | airport code | airport name |
|---|---|---|---|---|---|---|---|
| 1 | 76 | Bairns travel | B563 | 363 | 10 | 1 | Luton |
| B248 | 248 | 20 | 12 | Edinburgh | |||
| B428 | 322 | 18 | 11 | Glasgow | |||
| 2 | 142 | Active Holidays | B563 | 363 | 15 | 1 | Luton |
| C930 | 568 | 2 | 14 | Newcastle | |||
| A270 | 972 | 1 | 14 | Newcastle | |||
| B728 | 248 | 5 | 12 | Edinburgh | |||
| 3 | 76 | Bairns travel | C930 | 568 | 11 | 1 | Luton |
| A430 | 279 | 15 | 11 | Glasgow |
Copy the relation into a text editor and normalise it. When you are finished ask a lecturer or demonstrator to check your result.